Dry Bulk
| Name | Type | DWT | Built |
| E-Oldendorff* | Panamax | 78,500 | 1982* |
| Eagle | Barge | 12,000 | 2008 |
| Falcon | Barge | 12,000 | 2008 |
| Hawk | Barge | 12,000 | 2009 |
| Ikan Bagat | Kamsarmax | 83,651 | 2011 |
| Ecola | Panamax | 73,931 | 2001 |
| Baniyas | Panamax | 72,562 | 2001 |
| Banastar | Panamax | 72,562 | 2001 |
| Tequila Sunrise | Handysize | 31,612 | 2009 |
| Samsun Earnest | Handy | 33,024 | 1986 |
| Jin Xing Ling | Handy | 31,853 | 2010 |
| Name | Type | HP | Built |
| Arabian Oryx | Tug | 2,730 | 2008 |
| Arabian Tahr | Tug | 2,730 | 2008 |
